Micro business
1 to 5 employees
Up to €6,000
Andorra grants
A clear view to decide fast: company tiers, eligible services and grant estimation.
These tiers show the indicative maximum you may receive based on company size.
1 to 5 employees
Up to €6,000
6 to 25 employees
Up to €5,500
26 to 100 employees
Up to €4,000
More than 100 employees
Up to €3,000
Toggle services on/off and estimate your scenario in real time.
| ✓ | Service | Service cost | Grant | Final cost |
|---|---|---|---|---|
| Website development iProfessional website to attract demand and convert visits into leads. Subsidy: 65% · Max: 1,500.00 EUR | 2,307.69 EUR | 0.00 EUR | 0.00 EUR | |
| Online store development iSell online with catalog, payments and integrated logistics. Subsidy: 65% · Max: 1,500.00 EUR | 2,307.69 EUR | 0.00 EUR | 0.00 EUR | |
| Web positioning (SEO & SEM) iGet found first with a digital visibility strategy. Subsidy: 65% · Max: 500.00 EUR | 769.23 EUR | 0.00 EUR | 0.00 EUR | |
| Artificial intelligence iAutomate and predict to save hours and boost productivity. Subsidy: 75% · Max: 3,000.00 EUR | 4,000.00 EUR | 0.00 EUR | 0.00 EUR | |
| Analytics & business intelligence (BI) iTurn data into useful decisions to grow with lower risk. Subsidy: 75% · Max: 2,000.00 EUR | 2,666.67 EUR | 0.00 EUR | 0.00 EUR | |
| Online booking iLet clients book 24/7 without depending on opening hours. Subsidy: 65% · Max: 2,000.00 EUR | 3,076.92 EUR | 0.00 EUR | 0.00 EUR | |
| Digital management (ERP & CRM) iControl sales, operations and clients from one system. Subsidy: 65% · Max: 3,000.00 EUR | 4,615.38 EUR | 0.00 EUR | 0.00 EUR | |
| Process digitization iAutomate internal tasks to save time and reduce errors. Subsidy: 65% · Max: 2,500.00 EUR | 3,846.15 EUR | 0.00 EUR | 0.00 EUR | |
| Management software iCentralize operations and gain real-time business control. Subsidy: 65% · Max: 3,000.00 EUR | 4,615.38 EUR | 0.00 EUR | 0.00 EUR | |
| Customer service iDigital channels to reply faster and better to your customers. Subsidy: 65% · Max: 1,500.00 EUR | 2,307.69 EUR | 0.00 EUR | 0.00 EUR | |
| Digitalization training iYour team learns tools properly and avoids third-party dependency. Subsidy: 75% · Max: 1,500.00 EUR | 2,000.00 EUR | 0.00 EUR | 0.00 EUR | |
| Digital documents & collaboration tools iShare, version and collaborate without file chaos. Subsidy: 65% · Max: 900.00 EUR | 1,500.00 EUR | 0.00 EUR | 0.00 EUR | |
| Revenue management & price analytics iAdjust pricing with data to improve margin and occupancy. Subsidy: 65% · Max: 2,500.00 EUR | 3,846.15 EUR | 0.00 EUR | 0.00 EUR | |
| Restaurant digitization iDigitize orders, floor, and management for smoother operations. Subsidy: 65% · Max: 3,000.00 EUR | 4,615.38 EUR | 0.00 EUR | 0.00 EUR | |
| Totals | 0.00 EUR | 0.00 EUR | 0.00 EUR | |
Company registered in Andorra, active in Registre de Comerç and correct employee tier.
Choose eligible services and validate fit with PDE catalog.
Get itemized quotes only from approved ICT providers.
Go to andorra-digital.com > Programa de Digitalització d’Empreses (PDE).
Company details, project description and attached quotes.
Government validates technical and administrative conditions.
Granted amount is confirmed by category (up to €6,000 total).
Do not start or pay before approved resolution.
Provide paid invoices and execution evidence.
Direct transfer after final Government validation.
Tell us what you want to activate and we’ll send a proposal.
This is a summary for guidance. Legal and updated conditions are always those published by Andorra Digital / Government. Official source