Retail
Digitize your shop
- Online store
- Website
- SEO & SEM
- AI
See solutions →
Andorra grants
Approved Andorra Digital providerThe 2026 PDE grants are open now. Budget: €500,000 — in 2025 it ran out. Use the calculator below to estimate your grant and request a quote.
Limited budget — act fast
The PDE 2026 grants are open since 5 days ago. Budget: €500,000. In 2025, the budget ran out and had to be expanded. Don't wait.
Digitize your shop
See solutions →
Modernize your hotel
See solutions →
Digitize your restaurant
See solutions →
Digitize your practice
See solutions →
Solutions for all businesses
See solutions →
We assess your needs and recommend the right digital solutions from the PDE catalog.
Itemized proposal matching PDE-eligible services, optimized to maximize your grant.
As an approved Andorra Digital provider, we prepare all the documentation and walk you through the application step by step.
Implementation starts after grant approval, with training included.
I don't have time for paperwork
We prepare all the documentation and guide you step by step. You focus on your business.
I don't understand technology
That's exactly what we're here for. We recommend only what your business actually needs, in plain language.
I'll do it later
The 2025 budget ran out and had to be expanded. 2026 starts with only €500,000. First come, first served.
These tiers show the indicative maximum you may receive based on company size.
1 to 5 employees
Up to €6,000
6 to 25 employees
Up to €5,500
26 to 100 employees
Up to €4,000
More than 100 employees
Up to €3,000
The amounts shown are the maximum grants covered by the PDE program. Select the services you're interested in and we'll prepare a tailored quote for you.
| ✓ | Service | % grant | Max grant | Example project* | Your part* |
|---|---|---|---|---|---|
| Cross-sector solutions | |||||
| Artificial intelligence iAutomate and predict to save hours and boost productivity. Subsidy: 50% · Max: 3,000.00 EUR | 50% | 3,000.00 EUR | 6,000.00 EUR | — | |
| Cybersecurity iProtect your business data and systems from digital threats. Subsidy: 50% · Max: 1,000.00 EUR | 50% | 1,000.00 EUR | 2,000.00 EUR | — | |
| Analytics & business intelligence (BI) iTurn data into useful decisions to grow with lower risk. Subsidy: 45% · Max: 2,000.00 EUR | 45% | 2,000.00 EUR | 4,444.44 EUR | — | |
| Cloud storage & services iMove your files and tools to the cloud for flexibility and safety. Subsidy: 45% · Max: 3,000.00 EUR | 45% | 3,000.00 EUR | 6,666.67 EUR | — | |
| Electronic payment management iAccept and manage payments digitally with less friction. Subsidy: 30% · Max: 2,000.00 EUR | 30% | 2,000.00 EUR | 6,666.67 EUR | — | |
| Website development iProfessional website to attract demand and convert visits into leads. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | 5,000.00 EUR | — | |
| Web positioning (SEO & SEM) iGet found first with a digital visibility strategy. Subsidy: 30% · Max: 500.00 EUR | 30% | 500.00 EUR | 1,666.67 EUR | — | |
| Digitalization training iYour team learns tools properly and avoids third-party dependency. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | 5,000.00 EUR | — | |
| Retail | |||||
| Online store development iSell online with catalog, payments and integrated logistics. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | 5,000.00 EUR | — | |
| Hospitality | |||||
| Hotel management software iCentralize hotel operations and gain real-time control. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | 10,000.00 EUR | — | |
| Customer service iDigital channels to reply faster and better to your customers. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | 5,000.00 EUR | — | |
| Online booking iLet clients book 24/7 without depending on opening hours. Subsidy: 30% · Max: 2,000.00 EUR | 30% | 2,000.00 EUR | 6,666.67 EUR | — | |
| Revenue management & price analytics iAdjust pricing with data to improve margin and occupancy. Subsidy: 30% · Max: 2,500.00 EUR | 30% | 2,500.00 EUR | 8,333.33 EUR | — | |
| Restaurants | |||||
| Restaurant management software iDigitize orders, floor and management for smoother operations. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | 10,000.00 EUR | — | |
| Restaurant online booking iLet diners reserve a table anytime, straight from their phone. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | 5,000.00 EUR | — | |
| Digital menu & carta iUpdate your menu instantly and let customers browse it on any device. Subsidy: 30% · Max: 1,000.00 EUR | 30% | 1,000.00 EUR | 3,333.33 EUR | — | |
| Professional offices | |||||
| Digital management (ERP & CRM) iControl sales, operations and clients from one system. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | 10,000.00 EUR | — | |
| Process digitization iAutomate internal tasks to save time and reduce errors. Subsidy: 30% · Max: 2,500.00 EUR | 30% | 2,500.00 EUR | 8,333.33 EUR | — | |
| Digital documents & collaboration tools iShare, version and collaborate without file chaos. Subsidy: 30% · Max: 500.00 EUR | 30% | 500.00 EUR | 1,666.67 EUR | — | |
| Totals | 0.00 EUR | 0.00 EUR | 0.00 EUR | ||
Select services above to estimate your grant
* Indicative amounts to maximize the grant. Every project is unique and the total grant also depends on the limits for your company size. We prepare a personalized quote, no commitment.
Any business registered in Andorra, regardless of size or sector.
No. The grant for digital solutions does not require a prior plan. We help you choose the right services.
We prepare a personalized quote based on your needs. The grant covers part of the cost — the amounts in the calculator show the maximum subsidized.
Yes. Website renovations and improvements are also eligible.
The application is processed by arrival order. Once approved, we start implementation immediately.
Grants are first-come, first-served. In 2025 the budget was exhausted. We recommend applying as soon as possible.
Tell us what you need and we'll send you a personalized proposal — no commitment.
This is a summary for guidance. Legal and updated conditions are always those published by Andorra Digital / Government. Official source