Retail
Digitize your shop
- Online store
- Website
- SEO & SEM
- AI
See solutions →
Andorra grants - PDE 2026
First complete the free Digital Maturity Questionnaire, then use our calculator to estimate your grant and request the quote you need for the application.
Limited budget — act fast
The PDE 2026 grants have been open since April 8, 2026 (60 days). Budget: €500,000. Applications are processed first come, first served until funds run out.
Digitize your shop
See solutions →
Modernize your hotel
See solutions →
Digitize your restaurant
See solutions →
Digitize your practice
See solutions →
Solutions for all businesses
See solutions →
Fill in the free Digital Maturity Questionnaire with your NRT/NIA to get the report required before applying.
Open questionnaireWe match your needs to eligible services and prepare the quote you will use in the application.
Apply with your digital certificate, select the approved packages and choose CALCORP as your provider.
Implementation starts after grant approval, with training included.
These tiers show the indicative maximum grant and the maximum number of digital solutions you can select.
1 to 5 employees
Up to €6,000
Up to 6 solutions
Calculate →
6 to 25 employees
Up to €5,500
Up to 5 solutions
Calculate →
26 to 100 employees
Up to €4,000
Up to 4 solutions
Calculate →
More than 100 employees
Up to €3,000
Up to 3 solutions
Calculate →
Select the services you're interested in and see how much grant you could receive. We'll prepare a tailored quote for you.
| ✓ | Service | % subsidized | Max grant |
|---|---|---|---|
| Total grant | 0.00 EUR | ||
| Cross-sector solutions | |||
| Artificial intelligence iAutomate and predict to save hours and boost productivity. Subsidy: 50% · Max: 3,000.00 EUR | 50% | 3,000.00 EUR | |
| Cybersecurity iProtect your business data and systems from digital threats. Subsidy: 50% · Max: 1,000.00 EUR | 50% | 1,000.00 EUR | |
| Analytics & business intelligence (BI) iTurn data into useful decisions to grow with lower risk. Subsidy: 45% · Max: 2,000.00 EUR | 45% | 2,000.00 EUR | |
| Cloud storage & services iMove your files and tools to the cloud for flexibility and safety. Subsidy: 45% · Max: 3,000.00 EUR | 45% | 3,000.00 EUR | |
| Electronic payment management iAccept and manage payments digitally with less friction. Subsidy: 30% · Max: 2,000.00 EUR | 30% | 2,000.00 EUR | |
| Website development iProfessional website to attract demand and convert visits into leads. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | |
| Web positioning (SEO & SEM) iGet found first with a digital visibility strategy. Subsidy: 30% · Max: 500.00 EUR | 30% | 500.00 EUR | |
| Digitalization training iYour team learns tools properly and avoids third-party dependency. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | |
| Retail | |||
| Online store development iSell online with catalog, payments and integrated logistics. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | |
| Hospitality | |||
| Hotel management software iCentralize hotel operations and gain real-time control. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | |
| Customer service iDigital channels to reply faster and better to your customers. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | |
| Online booking iLet clients book 24/7 without depending on opening hours. Subsidy: 30% · Max: 2,000.00 EUR | 30% | 2,000.00 EUR | |
| Revenue management & price analytics iAdjust pricing with data to improve margin and occupancy. Subsidy: 30% · Max: 2,500.00 EUR | 30% | 2,500.00 EUR | |
| Restaurants | |||
| Restaurant management software iDigitize orders, floor and management for smoother operations. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | |
| Restaurant online booking iLet diners reserve a table anytime, straight from their phone. Subsidy: 30% · Max: 1,500.00 EUR | 30% | 1,500.00 EUR | |
| Digital menu & carta iUpdate your menu instantly and let customers browse it on any device. Subsidy: 30% · Max: 1,000.00 EUR | 30% | 1,000.00 EUR | |
| Professional offices | |||
| Digital management (ERP & CRM) iControl sales, operations and clients from one system. Subsidy: 30% · Max: 3,000.00 EUR | 30% | 3,000.00 EUR | |
| Process digitization iAutomate internal tasks to save time and reduce errors. Subsidy: 30% · Max: 2,500.00 EUR | 30% | 2,500.00 EUR | |
| Digital documents & collaboration tools iShare, version and collaborate without file chaos. Subsidy: 30% · Max: 500.00 EUR | 30% | 500.00 EUR | |
| Total grant | 0.00 EUR | ||
Select services above to estimate your grant
The grant depends on your company size, selected services and PDE solution-count limits. Complete the Digital Maturity Questionnaire before submitting the application.
I don't have time for paperwork
We prepare all the documentation and guide you step by step. You focus on your business.
I don't understand technology
That's exactly what we're here for. We recommend only what your business actually needs, in plain language.
I'll do it later
The 2026 call has a €500,000 budget and applications are first come, first served. Completing the questionnaire now keeps you ready to apply.
Any business registered in Andorra, regardless of size or sector.
Yes. You must complete the free Digital Maturity Questionnaire before submitting the grant application. We can help you choose the right services once that first step is done.
We prepare a personalized quote based on your needs. The grant covers part of the cost — the amounts in the calculator show the maximum subsidized.
Yes. Website renovations and improvements are also eligible.
The application is processed by arrival order. Once approved, we start implementation immediately.
Grants are first-come, first-served. In 2025 the budget was exhausted. We recommend applying as soon as possible.
Tell us what you need and whether you have completed the Digital Maturity Questionnaire. We'll prepare the PDE quote for your application.
Approved digital providerThis is a summary for guidance. Legal and updated conditions are always those published by Andorra Digital / Government. Official source